Corporate Governance
The company complies with the rules established by Nasdaq First North Growth Market, as well as the rules established by the Swedish Financial Supervisory Authority (Finansinspektionen) for companies listed on MTF-type trading venues. The company also complies with the EU's Market Abuse Regulation (MAR) directives regarding companies listed on MTF trading venues. The company's board of directors was elected at the Extraordinary General Meeting on May 22, 2025. The company's auditor is Jonas Helleklint, Mazars Set Revisionsfirma. The Certified Adviser is G&W Fondkommission, Kungsgatan 3, Stockholm, email: ca@gwkapital.se, tel. +46 8 503 000 50.
Largest Shareholders
Largest shareholders as of 30/12 2025, based on data from Euroclear.
| Name | Shares | Share of capital & votes |
|---|---|---|
| Tim Hansen (Board) | 1,833,700 | 24.22% |
| Henrik Thomé (Management, Board) | 1,616,638 | 21.35% |
| Martin Jönsson (Board) | 1,469,807 | 19.41% |
| Vision Invest Aktiebolag | 372,533 | 4.92% |
| Ragnevi, Peter | 190,000 | 2.51% |
| Esseff Fastigheter Aktiebolag | 142,857 | 1.89% |
| Montgomery, Peter | 137,888 | 1.82% |
| Brushan AB | 125,773 | 1.66% |
| Karima Thomé | 101,280 | 1.34% |
| Thome, Lena | 80,000 | 1.06% |
| Logicus Ardens AB | 75,712 | 1.0% |
| Ocklind, Lars | 74,400 | 0.98% |
| Sköld, Hans | 71,638 | 0.95% |
| Tomas André (Management) | 62,890 | 0.83% |
| Prashant Pant (Management) | 50,000 | 0.66% |
| Largest shareholders | 6,405,116 | 84.6% |
| Other shareholders | 1,166,265 | 15.4% |
| Total shares | 7,571,381 | 100.0% |
