Corporate Governance
The company complies with the rules established by Nasdaq First North Growth Market, as well as the rules established by the Swedish Financial Supervisory Authority (Finansinspektionen) for companies listed on MTF-type trading venues. The company also complies with the EU's Market Abuse Regulation (MAR) directives regarding companies listed on MTF trading venues. The company's board of directors was elected at the Extraordinary General Meeting on May 22, 2025. The company's auditor is Jonas Helleklint, Mazars Set Revisionsfirma. The Certified Adviser is G&W Fondkommission, Kungsgatan 3, Stockholm, email: ca@gwkapital.se, tel. +46 8 503 000 50.
Largest Shareholders
Largest shareholders as of 31/3 2026, based on data from Euroclear.
| Name | Shares | Share of capital & votes |
|---|---|---|
| Tim Hansen (Board) | 1,833,700 | 24.22% |
| Henrik Thomé (Management, Board) | 1,616,638 | 21.35% |
| Martin Jönsson (Board) | 1,521,695 | 20.1% |
| Vision Invest Aktiebolag | 372,533 | 4.92% |
| Ragnevi, Peter | 185,000 | 2.44% |
| Esseff Fastigheter Aktiebolag | 142,857 | 1.89% |
| Montgomery, Peter | 137,888 | 1.82% |
| Brushan AB | 125,773 | 1.66% |
| Karima Thomé | 101,280 | 1.34% |
| Sebastian Ahlskog (Board) | 99,645 | 1.32% |
| Thome, Lena | 80,000 | 1.06% |
| Johan Rutgersson AB | 80,000 | 1.06% |
| Logicus Ardens AB | 75,712 | 1.0% |
| Ocklind, Lars | 74,400 | 0.98% |
| Sköld, Hans | 71,638 | 0.95% |
| Largest shareholders | 6,518,759 | 86.1% |
| Other shareholders | 1,052,622 | 13.9% |
| Total shares | 7,571,381 | 100.0% |
