March 1st Price increase
Due to issues with an old supplier of phone numbers we are forced to increase the price for some phone numbers from 1st March 2020.
The old supplier requires us to pay hundreds of thousands of dollars more than their regular price list – for unknown reasons. This is neither acceptable nor anything we can afford.
Despite our efforts to avoid the price increase the old supplier has not changed their position. This affects most phone numbers purchased before 18 December 2018.
The increase in monthly fee (in USD) is given below. Please note that the price increase per month is independent of subscription length.
Please get in touch with us if you wish to get a replacement number from our new phone number provider at no additional charge. There is no increase in prices for numbers from our new supplier.
City numbers
Country | Increase in monthly fee |
Argentina | $0.59 |
Australia | $0.81 |
Austria | $2.22 |
Belgium | $0.33 |
Brazil | $0.72 |
Bulgaria | $2.06 |
Canada | $0.64 |
Chile | $0.99 |
Colombia | $1.93 |
Croatia | $2.22 |
Cyprus | $1.45 |
Czech Republic | $2.22 |
Denmark | $2.22 |
Dominican Republic | $1.09 |
El Salvador | $2.54 |
Finland | $1.72 |
France | $0.69 |
Germany | $0.63 |
Greece | $2.22 |
Hungary | $1.58 |
Ireland | $1.63 |
Israel | $1.47 |
Italy | $0.86 |
Japan | $0.66 |
Latvia | $2.06 |
Lithuania | $2.06 |
Malaysia | $1.02 |
Mexico | $0.60 |
Netherlands | $0.78 |
New Zealand | $0.14 |
Norway | $1.63 |
Panama | $1.27 |
Peru | $1.18 |
Poland | $1.63 |
Portugal | $1.72 |
Puerto Rico | $0.89 |
Romania | $2.06 |
Singapore | $1.18 |
Slovakia | $2.06 |
Slovenia | $2.06 |
South Africa | $2.72 |
South Korea | $1.01 |
Spain | $1.80 |
Sweden | $1.63 |
Switzerland | $0.58 |
Turkey | $0.89 |
United Kingdom | $0.58 |
United States | $0.66 |
National numbers
Country | Increase in monthly fee |
Australia | $0.81 |
Austria | $2.22 |
Belgium | $1.63 |
Chile | $0.99 |
Estonia | $2.06 |
Finland | $1.72 |
France | $1.29 |
Georgia | $2.31 |
Germany | $1.63 |
Hong Kong | $1.01 |
Ireland | $1.63 |
Israel | $1.47 |
Malaysia | $1.02 |
Malta | $1.09 |
Netherlands | $1.63 |
Norway | $1.63 |
Portugal | $1.72 |
Romania | $2.06 |
Singapore | $1.18 |
Slovenia | $2.06 |
South Africa | $2.72 |
South Korea | $1.01 |
Spain | $1.63 |
Sweden | $1.63 |
Turkey | $0.89 |
United Kingdom | $0.58 |
Mobile numbers
Country | Increase in monthly fee |
Belgium | $0.88 |
Sweden | $1.58 |
United Kingdom | $0.33 |
United States | $0.16 |
France | $1.01 |
Brazil | $0.35 |
Denmark | $3.07 |
Tollfree numbers
Country | Increase in monthly fee |
Australia | $5.16 |
Austria | $1.57 |
Bahrain | $5.77 |
Belgium | $3.30 |
Brazil | $4.33 |
Canada | $0.61 |
Croatia | $3.73 |
Czech Republic | $3.13 |
Denmark | $1.70 |
Dominican Republic | $1.46 |
France | $4.36 |
Greece | $0.79 |
Hungary | $0.29 |
Ireland | $1.57 |
Italy | $1.45 |
Netherlands | $5.47 |
Norway | $0.80 |
New Zealand | $0.19 |
Puerto Rico | $2.42 |
Portugal | $1.91 |
Slovenia | $0.83 |
South Korea | $2.88 |
Spain | $1.45 |
United Kingdom | $1.55 |
Us Virgin Islands | $0.97 |
Venezuela | $10.10 |
India | $7.99 |
Philippines | $1.45 |
Lithuania | $2.37 |
United Arab Emirates | $21.40 |