Pricing
Most popular paid plan
Premium
$13.95
per user per month, billed monthly
1 number per user, free calls to 40+ countries, AI call summaries, and your number shown when you call, in most countries, once your ID is verified.
Get PremiumBusiness
$39.95
per user per month, billed monthly
Everything in Premium, with 5 numbers per user, more free minutes and 50% off other calls.
Get BusinessShow all features
| Show all features | Basic | Premium | Business |
|---|---|---|---|
| Telephony | |||
| Phone numbers | Standard prices | Standard prices | Discounted price |
| Free phone numbers per user | — | 1 | 5 |
| Free calls to +40 countries | — | ✓ | ✓ |
| Discount on other calls | — | 40% | 50% |
| Call transcription | — | ✓ | ✓ |
| Call summary | — | ✓ | ✓ |
| Follow up email | — | ✓ | ✓ |
| Customer call analysis | — | ✓ | ✓ |
| Voice response (IVR) | — | ✓ | ✓ |
| Voicemail-to-email | ✓ | ✓ | ✓ |
| Call recording | — | ✓ | ✓ |
| SMS-to-email | ✓ | ✓ | ✓ |
| Show my number (CLI) | — | ✓ | ✓ |
| AI services | |||
| AI credits | 1,000 forever | 1,000 per user & month | 5,000 per user & month |
| Voicemail summaries | 100 summaries ever | 100 summaries per month | 500 summaries per month |
| Meeting minutes | 13 meetings ever | 13 meetings per month | 65 meetings per month |
| Write blog post | 20 articles ever | 20 articles per month | 100 articles per month |
| Other services | |||
| Integrations & API | ✓ | ✓ | ✓ |
| Support | Limited | ✓ | Extended |
| Professional services | $35 per hour | $33 per hour | $30 per hour |
| Storage | |||
| Storage space for your data | 2 GB per company | 100 GB per user | 1 TB per user |
Trusted by 34,000+ businesses in 170 countries